|
|
||||||||
| United States | Canada/Mexico | Other | |||||
| APS Members | |||||||
| Print + Online* | $365 | $415 | $425 | ||||
| Individual (Non-members) | |||||||
| Print Only | $820 | $870 | $880 | ||||
| Print + Online | $860 | $910 | $920 | ||||
| Online Only | $705 | $705 | $705 | ||||
| Institutional | |||||||
| Print Only | $1,235 | $1,285 | $1,295 | ||||
| Print + Online | $1,290 | $1,340 | $1,350 | ||||
| Online Only | $1,055 | $1,055 | $1,055 | ||||
* APS members receive free access to all 15 APS online journals.
See the APS website for JOURNAL LEGACY CONTENT prices.
Back to Journal of Applied Physiology Online SUBSCRIBER HELP & SERVICES
| HOME | HELP | FEEDBACK | SUBSCRIPTIONS | ARCHIVE | SEARCH |
| Visit Other APS Journals Online |